- When considering a wide band, move up a size from your measurement, for comfort’s sake.
- Different countries have different ring-size systems. All sizes listed here are standard American sizes. - The average woman’s ring size is about 6 or 7. The average man’s ring size is about 10.
- Your ring size will be about half a size larger on your primary hand (i.e. the hand you write with).
International Ring Size Chart | ||||||||
USA, Canada & Mexico | UK, Ireland, Australia & NZ |
China, Japan & South America |
India | Italy, Spain, Netherlands & Switzerland |
Inner diameter (in) | Outer diameter (mm) | Inner Circumference (in) | Outer Circumference (mm) |
1 | B | 1 | 0.49 | 12.45 | 1.54 | 39.1 | ||
1 1/2 | C | 0.5 | 0.506 | 12.85 | 1.59 | 40.4 | ||
2 | D | 2 | 2 | 1.75 | 0.522 | 13.26 | 1.64 | 41.7 |
2 1/2 | E | 3 | 3 | 3 | 0.538 | 13.67 | 1.69 | 42.9 |
3 | F | 4 | 4.25 | 0.554 | 14.07 | 1.74 | 44.2 | |
3 1/2 | G | 5.5 | 0.57 | 14.48 | 1.79 | 45.5 | ||
4 | H | 7 | 6.75 | 0.586 | 14.88 | 1.84 | 46.8 | |
4 1/2 | I | 8 | 8 | 8 | 0.602 | 15.29 | 1.89 | 48 |
5 | J½ | 9 | 9.25 | 0.618 | 15.7 | 1.94 | 49.3 | |
5 1/2 | K½ | 10 | 10.5 | 0.634 | 16.1 | 1.99 | 50.6 | |
6 | L½ | 11 | 12 | 11.75 | 0.65 | 16.51 | 2.04 | 51.9 |
6 1/2 | M½ | 13 | 13 | 13.25 | 0.666 | 16.92 | 2.09 | 53.1 |
7 | N½ | 14 | 14 | 14.5 | 0.682 | 17.32 | 2.14 | 54.4 |
7 1/2 | O½ | 15 | 15.75 | 0.698 | 17.73 | 2.19 | 55.7 | |
8 | P½ | 16 | 17 | 17 | 0.714 | 18.14 | 2.24 | 57 |
8 1/2 | Q½ | 17 | 18 | 18.25 | 0.73 | 18.54 | 2.29 | 58.3 |
9 | R½ | 18 | 19.5 | 0.746 | 18.95 | 2.34 | 59.5 | |
9 1/2 | S½ | 19 | 21 | 20.75 | 0.762 | 19.35 | 2.39 | 60.8 |
10 | T½ | 20 | 22 | 22 | 0.778 | 19.76 | 2.44 | 62.1 |
10 1/2 | U½ | 22 | 23.25 | 0.794 | 20.17 | 2.49 | 63.4 | |
11 | V½ | 23 | 25 | 24.75 | 0.81 | 20.57 | 2.54 | 64.6 |
11 1/2 | W½ | 24 | 26 | 26 | 0.826 | 20.98 | 2.59 | 65.9 |
12 | X½ | 25 | 27 | 27.25 | 0.842 | 21.39 | 2.65 | 67.2 |
12 1/2 | Z | 26 | 28.5 | 0.858 | 21.79 | 2.7 | 68.5 | |
13 | 27 | 30 | 29.75 | 0.874 | 22.2 | 2.75 | 69.7 | |
13 1/2 | 31 | 31 | 0.89 | 22.61 | 2.8 | 71 | ||
14 | Z3 | 32.25 | 0.906 | 23.01 | 2.85 | 72.3 | ||
14 1/2 | Z4 | 33.5 | 0.922 | 23.42 | 2.9 | 73.6 | ||
15 | 35 | 34.75 | 0.938 | 23.83 | 2.95 | 74.8 | ||
15 1/2 | 36 | 36.25 | 0.954 | 24.23 | 3 | 76.1 | ||
16 | 37 | 37.5 | 0.97 | 24.64 | 3.05 | 77.4 |
* Rings' Sizes are calibrated/measured by USA scale
* All rings' sizes are approximate. Actual sizes may slightly vary.
BODY JEWELLERY SIZING GUIDE